
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190409 | ||
Importer | REHMAN GROUP OF COMPANIES ![]() |
||
Importer address | 944/C KABUL ROAD SIALKOT CANTT PAKISTAN | ||
Supplier | AGRO WORLD TRADING PTE LTD ![]() |
||
Supplier address | 111 NORTH BRIDGE ROAD | ||
Loading port | - | Destination port | KAPE |
Product description | 01X20` GP FCL STC TAMARIND WITH SEEDS TOTAL 500 BAGS EACH BAG 5000 KGS (NETT) EACH BAG 5010 KGS (GROSS) EACH BAG PACKED WITH INNER POLYETHYLINE AND OUTER PP BAGTranslation | ||
Quantity | 25050 | Quantity unit | units |
Weight | 25.05 | ||
Packages | 500 | Type of packaging | BAG |
Bill of lading | GOG/PKKHI/1903030 | ||
Vessel name | - | Number of container types | - |
Transport company | OCEAN NETWORK EXPRESS PAKISTAN |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170406 | - | ![]() |
- | - | KPAF |